<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Education &#187; money</title>
	<atom:link href="http://www.chesednet.org/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chesednet.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 06:38:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Money market</title>
		<link>http://www.chesednet.org/education/money-market/</link>
		<comments>http://www.chesednet.org/education/money-market/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:55:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[bake]]></category>
		<category><![CDATA[baker]]></category>
		<category><![CDATA[bakers]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[barter trade]]></category>
		<category><![CDATA[bread]]></category>
		<category><![CDATA[bread oven]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carpenter]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash money]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[division of labor]]></category>
		<category><![CDATA[dozen]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[feeling]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hammer]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[introductions]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[loaf]]></category>
		<category><![CDATA[lump]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money market]]></category>
		<category><![CDATA[oven]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[specialization]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading partners]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[vice]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.chesednet.org/?p=59</guid>
		<description><![CDATA[Get Inspired by Naveen Jain. Trade is the exchange of goods between two parties (barter) or exchanging goods for cash (money market). Ideally, both parties will benefit from this transaction to have. Originally, the money is good, like a shell or a lump of gold, valued by both parties, without this good had a specific [...]]]></description>
		<wfw:commentRss>http://www.chesednet.org/education/money-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
