<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Education &#187; family</title>
	<atom:link href="http://www.chesednet.org/tag/family/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chesednet.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 06:38:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Management of Chronic Pain</title>
		<link>http://www.chesednet.org/education/management-of-chronic-pain/</link>
		<comments>http://www.chesednet.org/education/management-of-chronic-pain/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 18:41:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[A's]]></category>
		<category><![CDATA[aberrant]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[Academy]]></category>
		<category><![CDATA[activation]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Acute]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[analgesia]]></category>
		<category><![CDATA[Annually]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[aspartate]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[biofeedback]]></category>
		<category><![CDATA[biological purpose]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[burden]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[central sensitization]]></category>
		<category><![CDATA[cerebral cortex]]></category>
		<category><![CDATA[Chronic]]></category>
		<category><![CDATA[cognitive component]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[Comprehensive]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[Conditions]]></category>
		<category><![CDATA[cord]]></category>
		<category><![CDATA[cornerstone]]></category>
		<category><![CDATA[cortex]]></category>
		<category><![CDATA[counseling]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Destruction]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[distress]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[dorsal]]></category>
		<category><![CDATA[dorsal horn]]></category>
		<category><![CDATA[dorsal root]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[emotional experience]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[epidural]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[functioning]]></category>
		<category><![CDATA[gabapentin]]></category>
		<category><![CDATA[ganglia]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[gene expression]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[harm]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[horn]]></category>
		<category><![CDATA[hyperexcitability]]></category>
		<category><![CDATA[hypersensitivity]]></category>
		<category><![CDATA[inflammatory stimulus]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[inhibitory]]></category>
		<category><![CDATA[initial injury]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[INTERDISCIPLINARY]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[international association for the study of pain]]></category>
		<category><![CDATA[interneurons]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mean]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[methyl]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[nerve]]></category>
		<category><![CDATA[nerve fibers]]></category>
		<category><![CDATA[neural]]></category>
		<category><![CDATA[neural pathways]]></category>
		<category><![CDATA[neuropathic]]></category>
		<category><![CDATA[NMDA]]></category>
		<category><![CDATA[nmda receptors]]></category>
		<category><![CDATA[nociceptors]]></category>
		<category><![CDATA[nonsteroidal]]></category>
		<category><![CDATA[occupational]]></category>
		<category><![CDATA[opioid]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[pathologic processes]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[physical element]]></category>
		<category><![CDATA[polypharmacy]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[productivity losses]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[Rational]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rheumatoid]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[root]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[sensitization]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[steroid]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[synthesis]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[tissue]]></category>
		<category><![CDATA[tolerance]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[urine]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[vocational]]></category>
		<category><![CDATA[WOMEN]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.chesednet.org/?p=13</guid>
		<description><![CDATA[Comprehensive treatment for chronic pain must address both physical and psychological aspects. Pain is a leading reason that people seek medical care. Annually, pain is estimated to burden the U.S. economy with $100 billion in direct costs and $61 billion in productivity losses. These losses, which amount to a mean of 4.6 hours weekly, are [...]]]></description>
		<wfw:commentRss>http://www.chesednet.org/education/management-of-chronic-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
