<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Education &#187; fact</title>
	<atom:link href="http://www.chesednet.org/tag/fact/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chesednet.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 06:38:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Safe level of exposure to secondhand smoke in casinos</title>
		<link>http://www.chesednet.org/education/safe-level-of-exposure-to-secondhand-smoke-in-casinos/</link>
		<comments>http://www.chesednet.org/education/safe-level-of-exposure-to-secondhand-smoke-in-casinos/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 07:48:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[casino employees]]></category>
		<category><![CDATA[casino workers]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[correlation]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[direct correlation]]></category>
		<category><![CDATA[dispute]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[exposure levels]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[golden casino]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[indoor air pollution]]></category>
		<category><![CDATA[las vegas casinos]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[nicotine]]></category>
		<category><![CDATA[nicotine levels]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online casinos]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[public health threat]]></category>
		<category><![CDATA[reno researchers]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[rush]]></category>
		<category><![CDATA[rush hour traffic]]></category>
		<category><![CDATA[rushmore]]></category>
		<category><![CDATA[Safe]]></category>
		<category><![CDATA[secondhand]]></category>
		<category><![CDATA[secondhand smoke exposure]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[so-called]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Surgeon]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time casino]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university of nevada reno]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[work shift]]></category>
		<category><![CDATA[workplace]]></category>
		<category><![CDATA[workplace laws]]></category>
		<category><![CDATA[workplace need]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world health organization]]></category>

		<guid isPermaLink="false">http://www.chesednet.org/?p=53</guid>
		<description><![CDATA[In recent years, cities and states across the country have enacted smoke-free workplace laws to protect employees from the harms caused by secondhand smoke. The fact that secondhand smoke exposure is a significant public health threat is beyond dispute. The World Health Organization, U.S. Environmental Protection Agency, and U.S. Surgeon General all concur that there [...]]]></description>
		<wfw:commentRss>http://www.chesednet.org/education/safe-level-of-exposure-to-secondhand-smoke-in-casinos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
